| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : TONGMAO
Model Number : Steel Pipes
Certification : ISO9001 MTC
Place of Origin : China
MOQ : 5tons
Price : US $1,000-3,000/ Ton
Supply Ability : 1000tons/year
Delivery Time : 7-15days
Packaging Details : Standard Packing
Length : 1m-5m
Surface Finish : Tshs/Ths/2b/2D/Ba/No1/No3/No4/2ba/Hl/Nl
Surface Treatment : Bright
Application : Construction, Food Industry, Automotive
Thickness : 0.3mm-30mm
Processing Service : Bending, Welding
Cold-Drawn Seamless 0.6mm 1mm Precision Steel Tubes For Automotive Manufacturing
Product specification:
| Description | | |||
| Item | Round aisi tube prices 201 304 304l 316 stainless steel pipe/tube | |||
| Steel grade | 35MnVN | |||
| Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |||
| Material | 35MnVN | |||
| Surface | Polishing,annealing,pickling,bright | |||
| Type | hot rolled and cold rolled | |||
| stainless steel round pipe/tube | ||||
| Size | Wall thickness | 0.8mm-30mm | ||
| Outer diameter | 3-89mm | |||
| Delivery time | Prompt delivery or as the order quantity. | |||
| Package | Standard export seaworthy package,or as required. | |||
| Application | It is widely used in the fields of petroleum, food, chemical industry, construction, electric power, nuclear energy, energy,machinery, biology, papermaking, shipbuilding and boilers. Pipes can also be made according to customer requirements. | |||
| Contact | If you have any questions,please feel free to contact me. | |||
| | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CB | |||
Specification sheet of small diameter precision tube
| Specification | Specification | Specification |
| 6*1 | 18*5 | 25*6 |
| 8*1 | 18*6 | 25*7 |
| 8*1.5 | 19*1.5 | 25*8 |
| 8*2 | 19*2 | 27*2 |
| 10*1 | 19*2.5 | 27*2.5 |
| 10*1.5 | 19*3 | 27*3 |
| 10*2 | 19*4 | 27*4 |
| 10*2.5 | 19*5 | 27*5 |
| 12*1 | 20*1.5 | 27*6 |
| 12*1.5 | 20*2 | 27*7 |
| 12*2 | 20*2.5 | 28*2 |
| 12*2.5 | 20*3 | 28*2.5 |
| 12*3 | 20*4 | 28*3 |
| 14*1.5 | 20*5 | 28*3.5 |
| 14*2 | 20*6 | 28*4 |
| 14*2.5 | 22*1.5 | 28*5 |
| 14*3 | 22*2 | 28*6 |
| 14*4 | 22*2.5 | 28*7 |
| 16*1.5 | 22*3 | 30*2 |
| 16*2 | 22*4 | 30*3 |
| 16*2.5 | 22*5 | 30*4 |
| 16*3 | 22*6 | 30*5 |
| 16*4 | 25*1.5 | 30*6 |
| 16*5 | 25*2 | 30*7 |
| 18*1.5 | 25*2.5 | 30*8 |
| 18*2 | 25*3 | 32*3 |
| 18*2.5 | 25*3.5 | 32*4 |
| 18*3 | 25*4 | 32*5 |
| 18*4 | 25*5 | 32*6 |
(outer diameter - wall thickness) X wall thickness X0.02466= weight per meter kg
General small-caliber precision steel pipe specifications, the outer diameter between (3mm-89mm) we used to call it small-caliber thick wall precision steel pipe, because his diameter is relatively small.
In fact, the wall thickness in (0.8mm-30mm) can also be divided into: small-caliber thick wall precision steel pipe, small-caliber thin-wall precision steel pipe.

|
|
Cold Drawn Seamless 0.6mm Precision Steel Tubes For Automotive Manufacturing Images |